SBA Available Professional Players »
| Guards » | |||||||||
| Name | Position | Height | Weight | Date of Birth | |||||
|---|---|---|---|---|---|---|---|---|---|
| AJ Guyton | SG | 6' 2" | 180 lbs | 02/12/1978 | |||||
| Anwar Coleman-Scott | SG | 6' 4" | 200 lbs | 04/22/1979 | |||||
| Daniel Gilbert | SG | 6' 6" | 220 lbs | 02/28/1983 | |||||
| Daniel Ruffin | PG | 5' 10" | 175 lbs | 12/26/1984 | |||||
| Daryll Hill | PG | 6' 0" | 170 lbs | 07/31/1982 | |||||
| Eddie Smith | PG | 6' 2" | 200 lbs | 02/17/1983 | |||||
| Frank Williams | PG | 6' 3" | 215 lbs | 02/25/1980 | |||||
| Kenny Satterfield | PG | 6' 2" | 180 lbs | 06/17/1981 | |||||
| Mack Tuck | SG | 6' 6" | 235 lbs | 02/21/1975 | |||||
| Randy Gill | PG | 6' 2" | 175 lbs | 06/17/1980 | |||||
| Todd Galloway | PG | 6' 0" | 175 lbs | 03/23/1983 | |||||
| Forwards » | |||||||||
| Name | Position | Height | Weight | Date of Birth | |||||
| Anin Norris | PF | 6' 7" | 235 lbs | 03/27/1980 | |||||
| Cedric Henderson | SF | 6' 7" | 235 lbs | 03/11/1975 | |||||
| David Bailey | PF | 6' 8" | 225 lbs | 06/17/2010 | |||||
| Desmond Ferguson | SF | 6' 7" | 220 lbs | 07/22/1977 | |||||
| Dontae Truitt | SF | 6' 6" | 220 lbs | 06/17/2010 | |||||
| Elzie Bibbs | SF | 6' 6" | 215 lbs | 03/31/1982 | |||||
| Luke Fitzgerald | PF | 6' 7" | 240 lbs | 06/17/1987 | |||||
| Marcus Fleming | PF | 6' 9" | 265 lbs | 09/12/1978 | |||||
| Michael Robinson | SF | 6' 6" | 225 lbs | 12/31/1976 | |||||
| Samaki Walker | PF | 6' 9" | 260 lbs | 02/25/1976 | |||||
| Center » | |||||||||
| Name | Position | Height | Weight | Date of Birth | |||||
| Rashid Byrd | C | 7' 1" | 250 lbs | 09/18/1981 | |||||
| Robert Whaley | C | 6' 10" | 265 lbs | 04/16/1982 | |||||

























